YSE Series Khoom Rotor Soft Start Tsav (R1)

Lus piav qhia luv luv:

YSE-1 tiam
Kev ua tau zoo ntawm ob-hauv-ib qho: mos-pib khoom rotor peb-theem asynchronous lub cev muaj zog + AC nres, nrog kev ua haujlwm hluav taws xob thiab kev ua haujlwm zoo, raws li kev hloov kho ntawm ZDY qub tsav tsheb, los daws qhov teeb meem ntawm kev tsav tsheb cuam tshuam. .
Ib hom tshiab ntawm lub cev muaj zog tshwj xeeb tsim tshwj xeeb raws li kev xav tau ntawm lub crane, haum rau: hluav taws xob ib leeg nqaj, hoist ob nqaj, gantry crane - loj / trolley, ib nqaj hluav taws xob hoist trave


Product Detail

Khoom cim npe

Product Description

YSE lub cev muaj zog muaj cov yam ntxwv ntawm cov neeg kho tshuab, uas yog, lub rooj muag khoom loj loj, plam loj, thiab kev nrawm nrawm.Yog li ntawd, lub crane tuaj yeem nruab nrog YSE lub cev muaj zog kom tau txais cov txiaj ntsig pib qeeb, kom qhov cuam tshuam tshwm sim tuaj yeem txhim kho tau zoo thaum lub crane pib.(Nws tuaj yeem hloov lub qhov txhab rotor lub cev muaj zog, yog li tshem tawm qhov xav tau ntawm cov khoom siv sab nraud thiab cov khoom siv hluav taws xob xws li cov cam controllers, txuag nqi, txo qhov ua tsis tiav, thiab txhim kho kev ntseeg siab)

Qhov no series ntawm motors muaj ib tug me me xauv-rotor tam sim no, uas yuav ua tau raws li cov kev xav tau ntawm nquag pib thiab jogging ntawm lub crane.Lub cev muaj zog winding yuav tsis hlawv tawm rau 6-7 feeb tom qab lub cav kaw.Nws yog nruab nrog lub dav hlau AC nres, thiab lub braking torque tuaj yeem hloov kho arbitrarily.Lub crane nres qeeb qeeb ua haujlwm tuaj yeem tau txais thaum tsis muaj kev cuam tshuam.

Plaub qhov zoo / zoo tshaj plaws ntawm YSE series:

Mos pib Taug kev tsis muaj kev cuam tshuam.

Lub zog pib loj tuaj yeem ua haujlwm tsis tu ncua rau 8 teev.

Lub teeb yuag thiab txuag hluav taws xob 1/4 tam sim no pib txuag hluav taws xob thiab kev tiv thaiv ib puag ncig.

Strong practicability Adapt to high temperature puag ncig ua haujlwm.

Qauv thiab Txoj Cai

Lub YSE series mos pib nres lub cev muaj zog (3rd tiam) yog lub zog poob nres lub cev muaj zog, thiab nws cov DC disc nres yog ntsia rau ntawm qhov kawg ntawm qhov tsis yog axial extension kawg ntawm lub cev muaj zog.Lub hauv paus ntsiab lus ntawm kev ua haujlwm yog tias thaum lub cev muaj zog txuas nrog lub zog hluav taws xob, lub rectifier ntawm lub nres kuj tseem txuas nrog lub zog hluav taws xob vim qhov kev nyiam ntawm electromagnetic.Lub tshuab electromagnet attracts armature thiab compresses lub caij nplooj ntoos hlav, ua rau lub brake disc kom tshem tawm ntawm lub armature thiab kawg cover, ua rau lub cev muaj zog ua hauj lwm.Thaum lub hwj chim raug txiav tawm, tus nres electromagnet poob electromagnetic attraction, thiab lub caij nplooj ntoos hlav quab yuam thawb lub armature kom compress lub nres disc.Nyob rau hauv qhov kev txiav txim ntawm kev sib txhuam torque, lub cev muaj zog tam sim ntawd nres rotating.

Thawj tiam mos pib lub cev muaj zog (R1) khoom rotor AC nres-tsis

 

Rooj No. Hwj chim Qhov hluav taws xob Ntau zaus ua haujlwm system Qib tiv thaiv Rwb thaiv tsevqib
80-160 : kuv 0.4 ~ 15 KW 3 80v 50 HZ S3 40% IP54 F

YSE series technical parameters

 

Hom Hwj chim(D.KW) Thaiv Torque(DN · M) ThaivTam sim no(D·A) Rated ceev(r/min) Synchronous ceev(r/min) Nres torque(BK-N·M)
4-qib 801-4 : kuv 0.4 4 2.8 1200 1500 1-6
802-4 : kuv 0.8 ua 8 3.6 1-6
90 S-4 1.1 12 6.2 1-6
90l4 ua 1.5 16 7.5 2-10
100 L1-4 2.2 24 10 2-10
100 L2-4 3 30 12 3-20
112 M-4 4 40 17 3-30
132 S-4 ib 5.5 52 24 3-30
132 M-4 7.5 76 32 10-40
160M-4 11 116 58 10-40
160 L-4 15 150 75 20-50
180M-4 18.5 Nws 185 92 20-50
180 L-4 22 220 110 20-60
200 L-4 30 300 170 20-60
225 S-4 37 370 190 20-60
225M-4 45 450 248 30-80
250-4 55 550 380 30-80
280-4 75 750 430 75-250 : kuv
280-4 90 900 510 75-250 : kuv
315-4 : kuv 110 1100 600 150-450 Nws
315-4 : kuv 132 132 780 ua 150-450 Nws
315-4 : kuv 160 1600 940 ua 150-450 Nws
315-4 : kuv 200 2000 1200 150-450 Nws
6-qib 80 M2-6 0.4 8 4 800 1000 2-10
90s ua-6 0.8 ua 12 5 2-10
90l ua-6 1.1 23 8 3-20
100 L-6 1.5 33 11.5 3-20
112 M os-6 2.2 46 16 3-30
132 S ib-6 3 60 19 10-40
132m 1-6 4 82 25 10-40
132 M2-6 5.5 112 42.5 ib 10-40
160 M-6 7.5 160 52 20-50
160 L-6 11 235 64 20-50
180 L-6 15 270 88 20-60
200l1 ua-6 18.5 Nws 320 110 30-70 Nws
200l2 ua-6 22 4 35 150 30-70 Nws
225M ua-6 30 540 180 30-80
250-6 37 660 220 30-80
280-6 45 810 270 75-250 : kuv
280-6 55 990 ua 330 75-250 : kuv
315-6 75 1350 450 150-450 Nws
315-6 90 1620 540 150-450 Nws
315-6 110 Xyoo 1980 650 150-450 Nws
315-6 132 2300 795 ib 150-450 Nws
8-qib 80M-8 0.4 8 3.7 600 750 1-6
90M-8 0.8 ua 16 6 1-6
90l8 ua 1.1 22 8.5 2-10
100M-8 1.5 32 11 3-30
112 S-8 2.2 48 14.8 ib 3-30
132 M-8 3 60 18 10-40
160 M1-8 4 80 23 10-40
160 M2-8 5.5 100 27 20-50
160 L-8 7.5 150 36 20-50
180L-8 hli 11 220 53 20-60
200-8 hli 15 300 70 30-70 Nws
225 S-8 18.5 Nws 370 88 30-80
225M-8 22 450 110 30-80
250-8 30 600 160 75-250 : kuv
280-8 37 740 ib 200 75-250 : kuv
280-8 45 900 244 75-250 : kuv
315-8 55 1100 300 150-450 Nws
315-8 75 1500 410 150-450 Nws
315-8 90 1800 490 ib 150-450 Nws
315-8 110 220 600 150-450 Nws
10-qib 90-10 hli 0.4 11 3.2 480 600 2-10
100 L-10 0.8 ua 17 5.2 3-20
112 M-10 1.5 40 10.8 3-20
132 S-10 : kuv 2.2 60 15 10-40
132 M-10 3 80 17.5 Nws 10-40
160 M1-10 4 110 22 20-50
160 M2-10 5.5 150 29 20-50
160 L-10 7.5 210 40 20-50
180 M-10 11 300 55 20-60
180 L-10 15 410 70 20-60
200 L1-10 18.5 Nws 500 92 30-70 Nws
200 L2-10 22 600 110 30-70 Nws
225 M-10 30 820 148 30-80
12-qib 90-12 hli 0.4 6 3.5 400 500 2-10
100L-12 0.8 ua 15 4 3-20
112M-12 1.5 37 9.6 ib 3-20
132M ua-12 3 76 15.5 ib 10-40
160 L-12 5.5 148 34.5 ib 20-50
180 M-12 7.5 202 38 20-60
180-12 hli 11 285 47 20-60
200 L1-12 15 ib 376 60 30-70 Nws
225 S-12 18.5 Nws 467 ib 74 30-70 Nws
22 MAS-12 22 562 ib 90 30-80
225 M-12 30 760 ib 130 30-80
16-qib 180 M-16 3 98 32 300 375 20-60
180L-16 4 116 37 20-60
200L-16 4 116 37 20-60
225 S-16 7.5 260 80 30-80
225 S-16 11 390 110 30-80

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb